Description
One Piece Boa Hancock Dress Outfits Halloween Carnival Suit Cosplay Costume
Material: Uniform Cloth
Material: Uniform Cloth
Package included: Dress
Size chart
Size(Unit:cm) | Height | Chest | Waist | Hip | Shoulder Width |
S | 158-162 | 82-84 | 63-65 | 90-92 | 38 |
M | 163-167 | 85-87 | 66-68 | 93-95 | 38.8 |
L | 168-172 | 88-90 | 69-71 | 96-98 | 39.6 |
XL | 173-177 | 91-93 | 72-74 | 99-101 | 40.4 |
XXL | 178-182 | 94-96 | 75-77 | 103-104 | 41.8 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.